‘CLASSIC’ NIGHT 1 POINTS
Following night one of the Flying Horse Grand Annual Sprintcar Classic the official points are calculated.
Aaron Reutzel courtesy of his win locks himself on the front row of the Gold Scramble Sunday night. With Reutzel’s points no longer factoring in his 2024 assault, the top forty-seven in points earn a spot on Sunday night.
The remainder of the field will compete Saturday night to determine the final qualifiers for Sunday nights final.
1 S14 Brendan Quinn 550
2 Q5 Brock Hallett 546
3 USA9 Chase Randall 544
4 V6 Cameron Waters 536
5 USA17 Corey Eliason 528
6 USA24 Rico Abreu 514
7 W2 Kerry Madsen 512
8 V98 Peter Doukas 506
9 V3 Kaidon Brown 500
10 V35 Jamie Veal 498
11 T62 Tate Frost 496
12 V25 Jack Lee 492
13 V37 Grant Anderson 490
14 W79 Kris Coyle 488
15 N57 Matthew Dumesny 484
16 N9 Lachlan Caunt 478
17 Q17 Luke Oldfield 462
18 Q91 Taylor Prosser 462
19 V90 Corey McCullagh 454
20 V68 Brett Milburn 450
21 S11 Scott Enderl 444
22 V48 Adam King 428
23 USA45 Riley Goodno 404
24 N43 Alex Orr 404
25 V72 Jacob Smith 384
26 N92 Sam Walsh 374
27 Q54 Randy Morgan 374
28 Q46 Dylan Menz 368
29 V11 Chris Solomon 360
30 V71 Marcus Green 340
31 S38 Lachlan McDonough 338
32 N56 Mick Saller 330
33 V9 Jordan Rae 310
34 V2 Domain Ramsay 308
35 W8 Andrew Priolo 302
36 S3 Ben Morris 294
37 T45 Chad Gardner 288
38 VA12 Mark Carlin 288
39 V28 Andrew Hughes 278
40 V43 Corey Sandow 274
41 NS57 Brendan Scorgie 264
42 Q75 Darren Jensen 258
43 T9 Chris Johns 252
44 N49 Jamie Matherson 242
45 VA11 Phil Micallef 238
46 S20 Glen Sutherland 230
47 S63 Ryan Jones 224
48 NT10 Blake Walsh 224
49 NQ9 Nathan McFarlane 216
50 N72 Coby Elliot 214
51 NS45 Jai Stephenson 212
The 2024 Flying Horse Grand Annual Sprintcar Classic is held from January 19 – 21, 2024.
Premier Speedway Club would like to acknowledge and thank our event partners for their contribution to the event including the Flying Horse Bar & Brewery, VG Cabinets, Lady Bay Resort, Sunnyside Instant Lawn and The Standard as our platinum sponsors.
We also enjoy great support from GJ Gardner Homes, Fitzmedia Live, WMI Feeders, The Midfield Group and KRE.