Dirt X Ind. 360-LS Sprintcar Title
Saturday March 29
360-LS Sprintcars- Victorian Title
| CAR # | DRIVER |
|---|---|
| A1 | Lockie McHugh |
| VA8 | Steven Horton |
| VA9 | Ebony Hobson |
| V10 | Steven Loader |
| N14 | Ashton Mineef |
| VA14 | Harry Ross |
| VA16 | Jack Van Bremen |
| V17 | Dennis Jones |
| T18 | Brody Best |
| V19 | Sam Wren |
| V20 | Thomas Mcdonald |
| VA21 | Alex Thomson |
| V23 | Brooke Buckingham |
| NT25 | Will Carroll |
| V25 | Jack Lee |
| VA26 | Koby Noonan |
| V28 | Andrew Hughes |
| NT28 | Mark Phillips |
| V34 | Brenten Farrer |
| V35 | Jamie Veal |
| VA43 | Daniel Storer |
| S43 | Corey Sandow |
| V53 | Nigel Laity |
| V45 | Ben Morris |
| VA64 | Matthew Aldersley |
| V68 | Brett Milburn |
| V70 | John Vogels |
| VA70 | Matthew Symons |
| VA71 | Zoe Pearce |
| V72 | Jake Smith |
| V75 | Mitchell Smith |
| VA78 | Jordy Langdon |
| V81 | Robbie Paton |
| VA82 | Luke Cole |
| V88 | Tate Frost |
| V91 | James Oliver |
| S96 | Brendan Guerin |
| V96 | Jordyn Charge |
Super Rod Cup
| CAR # | DRIVER |
|---|---|
| V1 | Shaun Walsh |
| W5 | Paul Verhoeven |
| W8 | Jamie May |
| AV12 | Adrian Rieck |
| AV19 | Ash Marshall |
| S53 | Peter Duynhoven |
| S59 | Michael Coad |
| S66 | Sally Wollstencroft |
| AV71 | Stan Marco Snr. |
| P76 | Tanner Barclay |
| AV77 | Stan marco Jnr. |
| AV82 | Bailey Pitcher |
| AV83 | Jacob Pitcher |
| G85 | Paul Singleton |
