

Pro Speedcar Week, Wingless Sprints Summer Slam, Super Sedans
January 5th 2025
Speedcars
CAR # | DRIVER |
---|---|
ACT3 | Mitch Saunderson |
V3 | Dillon Ghent |
S6 | Jack McCarthy |
S6e | Kaleb Currie |
V7 | Jesse Nicholas |
W7 | Tom Payet |
Q8 | Scott Doyle |
T10 | Luek Redpath |
V10 | Caleb Mills |
N11 | Jay Waugh |
V14 | Daniel Timberlake |
V23 | Luke Storer |
W26 | Keenan Fleming |
W30 | Aron Sharp |
N36 | Rhys Birkett |
V39 | Nick Parker |
N41 | Jordan Mackay |
N42 | Nathan Smee |
S45 | Rory Jackermis |
N46 | Dylan Menz |
V57 | Troy Hose |
N68 | Max Bevan |
V88 | Craig Smith |
T91 | Brock Webster |
V98 | Jett Hart |
Wingless Sprints
CAR # | DRIVER |
---|---|
V4 | Carly Walsh |
VX4 | Jayden Lock |
NT5 | Daniel Goldoni |
T5 | Jeremy Smith |
VX6 | Callum Beveridge |
V7 | Nicholas Ryan |
VX7 | Will Green |
V9 | Blaine Densley |
NX9 | Andrew Seery |
V10 | william scott |
NT11 | Raymond Walliss |
S11 | Tyson Martin |
V11 | Matthew Symons |
N12 | Andrew Van Damme |
VX13 | Ricky McCubbin |
VX14 | Thomas Moulden |
V14 | Ricky Bailey |
V15 | Zack Rogerson |
N16 | Andrew Sayre |
VX17 | Cameron O'Brien |
S18 | Kaitlin Vickers |
S20 | Harley Alexander |
V20 | Thomas Mcdonald |
NX26 | Brad McCarthy |
S26 | Rylan Furler |
V27 | Benjamin Shaw |
V32 | Chris Ansell |
VX34 | Adin Robertson |
S35 | Mitchell Broome |
S36 | Hayden Vickers |
VX37 | Mitchell Glynn |
V40 | Michael Loxton |
VX41 | Aaron Kennett |
N41 | Jason Bates |
S41 | Bronson Mauro |
S42 | Matthew Michelson |
V44 | Timothy Van Ginneken |
S44 | Daniel Evans |
S49 | Darryl Knuckey |
VX50 | Luke Weel |
V52 | Scott Irons |
S54 | Alan Saint |
S56 | Tate Cowie |
VX58 | Jake Warren |
N59 | Brayden Shute |
V60 | Steven Hateley |
VX60 | Daryl Coon |
VX62 | Brad Warren |
V65 | Tyler O'Leary |
V70 | Aron Lawrence |
V71 | Leigh Estlick |
S72 | Thomas Norvill |
VX73 | Jack Regan |
V73 | Angus Hollis |
V75 | Michael Conlan |
V76 | Luke Johnson |
Q79 | Bryce Bayfield |
S80 | Bradley Vaughan |
VX80 | Andrew Coon |
S81 | Kahn Aston |
S82 | Caleb Evans |
S85 | Scott Vivian |
S86 | Kirby Hillyer |
VX88 | Esther Thomson |
VX89 | Christopher Temby |
V89 | Ebony Hobson |
N90 | Evan O'Bryan |
V93 | Travis Millar |
S96 | Sharni Pitcher |
NX90 | Connor Moreau |
VX92 | Brayden McKay |
V97 | Blake Walsh |
Super Sedans
CAR # | DRIVER |
---|---|
V0 | Lucas Roberts |
V2 | Peter Nicola |
V3 | Mick Nicola Snr. |
V5 | Darren Clarke |
V7 | Todd Atkins |
V12 | Darren Giacometti |
CR17 | Dylan Barrow |
ACT18 | Scott Haynes |
SA18 | Dave Gartner |
SA22 | Paul Blenkiron |
TAS22 | Callum Harper |
NSW23 | Lachlan Onley |
V23 | Mick Nicola Jnr. |
SA28 | Mitchell Rigney |
V29 | Jimmy Harris |
V34 | Jamie Collins |
SA34 | Kym Leyson |
V42 | Ricky Ashmore |
NQ44 | Trent Wilson |
SA45 | Chris Ferguson |
V46 | Stephen Hodder |
NSW47 | Tyson Moon |
NSW57 | Brock Atkins |
V59 | Danny Amato |
V71 | Lionel West |
ACT89 | Liam Heaton |
Q98 | Michael Hally |
V99 | Trav Ramsdale |