Premier Speedway Track Records
Sprintcars Outright
Sprintcars
LAPS | DRIVER | CAR NO. | DATE | RECORD |
---|---|---|---|---|
1 Lap | Jordyn Charge | V60 | April 9, 2023 | 00:9:943* |
1 Lap | Aidan Hall | S15 | April 16, 2017 | 00:09:966** |
2 Lap | Donny Schats (USA) | USA17 | January 1, 2002 | 00:22:11 |
4Lap | Steve Kinser (USA) | USA | December 7, 1985 | 00:55:23 |
6Lap | Max Dumesny | V5 | January 1, 2004 | 01:06:35 |
8Lap | James McFadden | W17 | January 23, 2021 | 01:28.276 |
10Lap | Steven Lines | W3 | April 16, 2017 | 01:43:710 |
12Lap | Eddie Lumbar | N36 | January 21, 2018 | 01:52:505 |
15Lap | Rusty Hickman | V40 | January 21, 2018 | 02:44:093 |
20Lap | Rusty Hickman | V40 | April 1, 2018 | 03:43:932 |
25Lap | Daryn Pittman | USA21 | January 24, 2004 | 04:46:98 |
30Lap | Max Dumesny | V5 | April 8, 2007 | 05:59:82 |
35Lap | Grant Anderson | V37 | December 29, 2018 | 07:21:606 |
40Lap | Kyle Hurst (USA) | W17 | January 25, 2015 | 07:42:40 |
50Lap | Graeme McCubbin | V13 | January 30, 1972 | 19:30:07 |
* 1 lap record as set in time trials or similar one lap event. **1 Lap record as set in multi lap event.
V8 Dirt Modified
LAPS | DRIVER | CAR NO. | DATE | RECORD |
---|---|---|---|---|
6 Lap | Tim Morse | A1 | January 12, 2008 | 01:23:41 |
8 Lap | Mark Robinson (NSW) | N9 | January 12, 2008 | 01:50:59 |
10 Lap | Corey Read (SA) | SA3 | February 15, 2008 | 02:13:66 |
12 Lap | Tim Morse | A1 | March 13, 2004 | 02:45:76 |
15 Lap | Steve Milthorpe | V19 | February 22, 2013 | 03:14:71 |
20 lap | Kevin Britten | A1 | March 12, 2017 | 04:36:192 |
Super Sedans
LAPS | DRIVER | CAR NO. | DATE | RECORD |
---|---|---|---|---|
1Lap | Brad Smith | Tas6 | January 9, 2011 | 00:13:98 |
6Lap | Mick Nicola | V16 | December 26, 1997 | 01:27:19 |
8Laps | Mick Nicola | V16 | January 10, 1998 | 01:53:43 |
10Laps | Peter Logue | V6 | March 23, 1996 | 02:19:66 |
12laps | Peter Logue | V6 | March 7, 1998 | 02:47:77 |
15Laps | Gavin Mceachem | SA79 | ||
20Lap | Peter Logue | V6 | November 28, 1998 | 04:55:63 |
25Lap | Peter Logue | V6 | December 26, 1995 | 06:06:07 |
30 Lap | Frank Ashmore | V16 | January 21, 1979 | 09:26:50 |
40 Lap | Peter Logue | V6 | March 12, 1995 | 09:56:27 |
AMCA Nationals
LAPS | DRIVER | CAR NO. | DATE | RECORD |
---|---|---|---|---|
6Lap | Brian Caldwell | V26 | February 19, 2000 | 01:35:97 |
8Laps | Scott Ellis | V42 | March 17, 2001 | 02:13L45 |
10 Laps | Cambell Hughes | A1 | February 25, 2012 | 02:47:36 |
Super Rods
LAPS | DRIVER | CAR NO. | DATE | RECORD |
---|---|---|---|---|
6Lap | Adrian Rieck | AV12 | January 21, 2018 | 01:31:87 |
8Lap | Quentin Tanner | W92 | January 21, 2018 | 01:54:15 |
10Lap | Jason Kavenagh | V1 | April 12, 2009 | 02:19:98 |
12Lap | John McCullough | V44 | April 15, 2001 | 03:04:27 |
15Lap | Grant Stansfield | V2 | April 12, 2009 | 03:35:28 |
20Lap | Jason Kavenagh | V1 | February 28, 2009 | 04:40:06 |
25Lap | Jason Kavenagh | SDAV2 | February 28, 2004 | 06:03:59 |
Formula 500
LAPS | DRIVER | CAR NO. | DATE | RECORD |
---|---|---|---|---|
4Lap | Matt Brown | GLB4 | January 9, 2011 | 00:52:59 |
6Lap | Josh Buckingham | V49 | January 10, 2021 | 01:17.264 |
8Lap | Gavin Casey | Q26 | April 11, 2004 | 01:44:54 |
10Lap | Matthew Redpath | T23 | December 17, 2011 | 02:07:61 |
12Lap | Jarrod Bampfield | V58 | January 1, 2015 | 02:41:29 |
15Lap | Nathan Ponger | Q43 | January 1, 2013 | 03:13:33 |
20Lap | Jake Hagopian | USA14 | January 1, 2012 | 04:27:92 |
25Lap | Viv Wilkes | SA1 | March 12, 1972 | 08:15:10 |
Compact Speedcars
LAPS | DRIVER | CAR NO. | DATE | RECORD |
---|---|---|---|---|
6Lap | Tony Abson | NSW1 | January 13, 2001 | 01:32:39 |
8Lap | David Robotham | V8 | March 17, 2001 | 01:57:37 |
15Lap | Harley Bishop | V2 | March 24, 2007 | 03:48:79 |
Junior Sedans
LAPS | DRIVER | CAR NO. | DATE | RECORD |
---|---|---|---|---|
6Lap | Steven Lines | SA10 | January 1, 2000 | 01:50:76 |
8Lap | Linken Paterson | AX48 | January 1, 2022 | 02:19:376 |
10Lap | Harry Ross | M19 | November 16, 2014 | 03:01:71 |
12Lap | Jayden Lock | S4 | January 1, 2022 | 03:31:215 |
15Lap | Carter Metcalfe | MDA10 | January 1, 2022 | 04:20:548 |
20Lap | Drew Flatman | AV8 | January 1, 2020 | 05:55:326 |
Street Stock
LAPS | DRIVER | CAR NO. | DATE | RECORD |
---|---|---|---|---|
8Lap | Brad McClure | AV24 | March 1, 2003 | 02:15:62 |
10Lap | Glen Watts | V2 | January 1, 1994 | 02:58:42 |
12Lap | Alan Mortimer | WA16 | March 1, 2003 | 03:35:82 |
15Lap | Anthony Beare | SA46 | February 16, 2002 | 04:22:83 |
20Lap | Barry Edwards | SA66 | December 26, 1997 | 05:53:20 |
Wingless Sprints
LAPS | DRIVER | CAR NO. | DATE | RECORD |
---|---|---|---|---|
8Lap | Adin Robertson | VX34 | January 9, 2022 | 01:53:759 |
10Lap | Tom Payet | W23 | February 22, 2013 | 02:16:52 |
12Lap | Peter Logue | V98 | January 5, 2020 | 02:47:012 |
15Lap | Andy Hibbert | V17 | February 15, 2008 | 03:29:75 |
25Lap | Daniel Storer | V43 | January 7, 2018 | 06:15:945 |
Standard Saloons
LAPS | DRIVER | CAR NO. | DATE | RECORD |
---|---|---|---|---|
6Lap | Steve Clay | P12 | January 17, 1997 | 02:01:34 |
8Lap | Steve Clay | P12 | January 1, 1997 | 02:27:11 |
10Lap | Darren Coleman | P81 | January 18, 1997 | 03:05:35 |
12Lap | Shane Pierman | B30 | January 1, 1997 | 03:44:89 |
Speedcars
LAPS | DRIVER | CAR NO. | DATE | RECORD |
---|---|---|---|---|
1Lap | Brayden Willmington | January 6, 2019 | 00:12:657 | |
6Lap | John Mills | V9 | January 13, 1996 | 01:26:30 |
8Lap | Don Borse | USA1 | January 15, 1994 | 01:52:52 |
10Lap | Dayne Kingshott | WA24 | February 28, 2015 | 02:05:73 |
15Lap | Travis Mills | V10 | January 10, 2021 | 03:28.530 |
20Lap | Matt Jackson | N97 | February 26, 2022 | 04:52:272 |
25Lap | Ray Bishop | V0 | January 9, 1993 | 06:05:50 |
3 Litre Saloon (Formally B Grade Saloon)
LAPS | DRIVER | CAR NO. | DATE | RECORD |
---|---|---|---|---|
6Lap | Steve Cotton | G8 | January 11, 1997 | 01:43:58 |
8Lap | Les Ferguson | HA21 | March 1, 2003 | 02:12:64 |
10Lap | Brian Hayden | P49 | January 1, 1983 | 03:16:50 |
15Lap | Damien Smith | V3 | January 17, 1998 | 04:23:08 |
"A" Modified Production
LAPS | DRIVER | CAR NO. | DATE | RECORD |
---|---|---|---|---|
6Lap | Mark Carlin | G12 | December 4, 2011 | 01:42:98 |
8Lap | Chris Waters | Mildura 9 | March 23, 1996 | 02:08:14 |
10Lap | Andrew Blackwell | V1 | February 28, 2009 | 02:36:06 |
12Lap | Chhris Waters | Mildura 9 | March 23, 1996 | 03:14:52 |
15Lap | Tod Atkins | January 1, 2021 | 4:12:572 | |
25Lap | Carl Baillie | V1 | January 23, 1983 | 07:37:90 |
30Lap | Henry Fenton | Laang69 | March 10, 1974 | 10:34:60 |
40Lap | Phil Johnson | Laang77 | March 16, 1974 | 15:34:00 |
Mini Sprints
LAPS | DRIVER | CAR NO. | DATE | RECORD |
---|---|---|---|---|
8Lap | Mick Cruse | T77 | February 16, 2002 | 01:54:13 |
15Lap | Brett Milburn | V68 | January 15, 2000 | 03:45:20 |
Late Models
LAPS | DRIVER | CAR NO. | DATE | RECORD |
---|---|---|---|---|
2 Laps | Jamie Oldfield | W51 | February 24, 2023 | 26.296 |
8Lap | Brad Smith | T6 | April 17, 2022 | 01:40:342 |
10 Laps | Brock Edwards | V12 | April 9, 2023 | 02:08.644 |
20Lap | Shane Belk | V9 | December 18, 2021 | 04.38.042 |
Legend Cars
LAPS | DRIVER | CAR NO. | DATE | RECORD |
---|---|---|---|---|
10Lap | Glen Mitchell | #41 | March 11, 2018 | 02:50:531 |
Vintage Hot Rods
LAPS | DRIVER | CAR NO. | DATE | RECORD |
---|---|---|---|---|
8Lap | Kevin McCullum ACT10 | |||
or Rod Duncan NSW10 | December 14, 2019 | 02:05:741 |